Your Favorite Indian Reality Show
- Number of Voters:
- 1378
- First Vote:
- Friday, 06 November 2009 14:02
- Last Vote:
- Friday, 18 December 2009 17:12
Your Favorite Indian Reality Show
| Hits | Percent | Graph |
|---|---|---|
| Big Boss | ||
| 463 | 33.6% | |
| MTV Roadies | ||
| 355 | 25.8% | |
| Sa Re Ga Ma Pa | ||
| 202 | 14.7% | |
| Dance India Dance | ||
| 153 | 11.1% | |
| Boogie Woogie | ||
| 120 | 8.7% | |
| Indian Idol | ||
| 85 | 6.2% | |





