If you remember, India has launched its National Do Not Call Registry so that mobile and phone subscribers can keep the telemarketers away. Telemarketers first will have to verify the number before calling them with the NDNC registry. They can not call/message the number if the number exist in the NDNC.
Indian Do Not Call Registry is also National Do Not Call Registry Of India -- Finally Online but you won't be able to register via their website. Any existing subscriber or new subscriber can request his/her telephone number be included in the National Do Not Call Register. You still have to go through your service provider to register your number. So I have compiled the list of phone numbers and SMS codes that you can use for your particular service provider to register for the NDNC.
{moslate}{mostyroo}{/mostyroo}{/moslate}
Follow the table below to find out how you can register for the National Do Not Call Registry in India.
| Setting up of mechanism for registring requests of subscribers under NDNC | |||||||||||||||
| Sr.No. | Name of Service Provider | Telecom Circle | Call Centre No. | SMS Number | Content of SMS | ||||||||||
| Pre-Paid | Post Paid | Pre-paid | Post-paid | Registration | Withdrawing request | ||||||||||
| 1 | Aircel | ||||||||||||||
| Aircel Cellular Ltd. | Chennai | 9841056789 | 9841012345 | 333 | 123 | DND ON | DND OFF | ||||||||
| Rest of Tamil Nadu | 9842012345 | 9842212345 | |||||||||||||
| Dishnet Wireless Ltd. | Assam | 9854012345 | 9854098540 | 200 | DND ON | DND OFF | |||||||||
| North East | 9856012345 | 9856098560 | |||||||||||||
| Jammu | 9858012345 | 9858098580 | |||||||||||||
| Kashmir | 9858312345 | 9858398583 | |||||||||||||
| HP | 9857072345 | ||||||||||||||
| Orissa | 9853012345 | 9853098530 | |||||||||||||
| Bihar | 9852012345 | ||||||||||||||
| West Bengal | 9851012345 | 9851098510 | |||||||||||||
| 2 | BPL | Mumbai | 555 | 800 | 50505 | 50800 | NDNC | ||||||||
| From Landline dial:- 9821099800 | |||||||||||||||
| 3 | BSNL | All Circles | 1500 | 53733 | DNC ACT | DNC DEACT | |||||||||
| 4 | Bharti AirTel | All Circles | 121 | 121 | Start DND | Stop DND | |||||||||
| 5 | HFCL | Punjab | 5050505, 1920, 1580 | Not Applicable | |||||||||||
| 6 | Idea | Haryana | 347, 600 | 9812012345, 500, 900 | 12345 | ACT DND | DEACT DND | ||||||||
| Gujarat | 4444 | 9824012345, 12345,9824000121/ 121 | 3334 | ||||||||||||
| Madhya Pradesh | 12345 | 9826012345, 12345 | 12345 | ||||||||||||
| Andhra Pradesh | 12345 | 9848012345, 12345 | 12345 | ||||||||||||
| Delhi | 9891012345, 12345 | 12345 | |||||||||||||
| UP (West) | 347/343/12345/98 37012345 | 9837012345, 726 /321 | 343 | ||||||||||||
| Kerala | 458, 9847112345 | 9847012345, 12345 | 12345 | ||||||||||||
| H.P. | 9882012345, 12345 | 3773 | |||||||||||||
| Rajasthan | 987012345, 12345 | 12345 | |||||||||||||
| Maharastra | 4444 | 9887012345 | 555 | ||||||||||||
| UP (East) | 9889012345 | 12345 | |||||||||||||
| 7 | MTNL | Delhi | 1503(GSM),1502(CDMA),1500(Landline) | 52233(Only GSM) | DND | STOP DND | |||||||||
| Mumbai | 1503(GSM),1502(CDMA),1500(Landline) | 56865(Only GSM) | ACT DND | DEACT DND | |||||||||||
| 8 | Reliance | ||||||||||||||
| RISL | Kolkata | 9883098830 | 59999 | DNDREG | DNDDEREG | ||||||||||
| RTL |
| ||||||||||||||
| RCL | All Circles | 53733 | DNC ACT | DNC DEACT | |||||||||||
| Wireless | 30333333 or *333 | ||||||||||||||
| Wireline | 30337777 or *377 | ||||||||||||||
| 9 | Shyam Enterprise | Rajasthan | 512345, 5123456 | Not Applicble | |||||||||||
| 10 | Spice | Karnataka | 9844098440 | 50363 | BLOCK | UNBLOCK | |||||||||
| Punjab | 9814012347 | 9814012345 | |||||||||||||
| 11 | TATA Teleservices Ltd. | All Circles | 12524 | 121 | 12524 | 121 | ACT DND | CAN DND | |||||||
| Mobile/ Walky | |||||||||||||||
| Rural-Walky | 1281 | 12532 | |||||||||||||
| 12 | Vodafone Essar Cellular Ltd. | Andhra Pradesh | 9885098850 | 111 | ACT DND | DCT DND | |||||||||
| Chennai | 9884098840 | ||||||||||||||
| Delhi | 9811098110 | ||||||||||||||
| Gujarat | 9825098250 | ||||||||||||||
| Haryana | 9813098130 | ||||||||||||||
| Karnataka | 41193000 | ||||||||||||||
| Kolkata | 9830098300 | ||||||||||||||
| Maharastra & Goa | 9923399233 | 9823098230 | |||||||||||||
| Mumbai | 9820098200 | ||||||||||||||
| Punjab | 9888098880 | ||||||||||||||
| Rajasthan | 9828098280 | ||||||||||||||
| West Bengal | 9732097320 | ||||||||||||||
| Tamil Nadu | 9843098430 | 9843098430 | |||||||||||||
| UP (East) | 9839098390 | ||||||||||||||
| UP (West) | 9719097190 | ||||||||||||||
| Kerala | 9846098460 | ||||||||||||||
Similar articles
| < Prev | Next > |
|---|


